

Fairchild Metro 23
The Fairchild Metro 23 is categorised as a Turboprop Airliner and is an upgraded version of the Metro III, featuring improved avionics and more powerful engines. These enable the Metro 23 to offer a range of over 2750km, very impressive for an aircraft of this category and considerably further than the Fokker 50, than which it also has agreater cruise speed. The interior of the Metro 23 is very practical, catering for up to 19 passengers in an economy seating formation. It is also on the market at a much better price than jets with the same passenger capacity and, therefore, constitutes an extremely viableand less expensive alternative for short-haul flights for large groups.
Turboprop Airliner
| Specification | Value |
|---|---|
| Manufacturer | Fairchild Dornier |
| Category | Turboprop Airliner |
| Range* | 1448 km 782 NM |
| Cruise speed | 533 km/h 288 kts |
| Seats** | 19 |
| Suitcases | 18 |
* with IFR reserves
** in standard configuration
Aircraft Pictures



Technical Specifications
General information
| Model name | Fairchild Metro 23 |
|---|---|
| Manufacturer | Fairchild Dornier |
| Aircraft category | turboprop airliner |
| ICAO Designator | SW4 |
| Start/End of Production | 1991 - 2001 |
| Number of pilot(s) | 2 |
Performances
| Range (with IFR reserves) | 782 NM (1448 km) |
|---|---|
| Ferry range | 1732 NM (3207 km) |
| Cruise speed | 288 kts (533 km/h) |
| Max Operating Speed – VMO | 248 KIAS |
| Long-Range Cruise Speed - LRC | 242 KTAS |
| Approach Speed | 89 kts |
| Takeoff Distance | 1350 m |
| Average Landing Distance | 1043 m |
| Rate of Climb | 2290 ft/min |
| Service Ceiling | 25150 ft |
| Thrust | 1100 shp |
Aircraft technology
| Engine type | Turboprop |
|---|---|
| Engine(s) | 2 x Garrett TPE331-11U / 12UA |
| Avionics | Collins VHF22A / Garmin 950 |
Dimensions and capacity
| Aircraft length | 18.09 m |
|---|---|
| Aircraft height | 5.08 m |
| Wing span | 17.37 m |
| Cabin height | 1.45 m (4.75 ft) |
| Cabin length | 7.75 m (25.42 ft) |
| Cabin width | 1.50 m (4.91 ft) |
| Baggage volume | 4.19 m3 |
| Seats (standard config) | 19 |
| Seats (max) | 19-20 |
| Suitcases | 18 |
| Maximum payload | 2268 kg |
| Maximum TakeOff Weight - MTOW | 7484 kg |
| Maximum Landing Weight - MLW | 7110 kg |
| Fuel capacity | 2452 L |





