Book your private jet charter to Birmingham and arrive directly in the United Kingdom's strategic business core. As a powerhouse of commerce, the city is a crucial financial centre in England. We regularly fly corporate leaders here for decisive meetings and industry events, while the refined country escapes of the Cotswolds are also just a short drive away.
We arrange your journey to fit your agenda: You will fly direct at your choosen time. Our team manages every detail, ensuring you arrive rested and prepared for your meeting at the International Convention Centre, the Birmingham Business Park, or any location you need to arrive: A fast transfer will be waiting for you, so you won't lose even one minute of your time.
Fly with confidence, knowing our top 100 clients, including corporate flight departments, have on average been flying with us s. This proven, long-term trust provides total assurance, guaranteeing your vital business travel to this key UK commercial centre is handled with absolute professionalism.
How much does it cost to charter a private jet to and from Birmingham?
From Birmingham, the displayed Cessna Citation CJ2 option to London is estimated at €7,100, with a flight time of 40 minutes. The same model to Faro is listed at €15,600, taking around 3 hours. Other aircraft options may be available at lower prices. Contact LunaJets for a quotation for your itinerary and travel dates.
The tables below show indicative one-way, whole-aircraft charter prices for up to 5 of the most frequently flown aircraft models on each route. These estimates include crew, fuel and landing fees. Every quotation from LunaJets is fixed and all-inclusive, with no hidden charges.
Private jet charter prices to and from Birmingham
EUR estimates calculated on 1 October 2026.
| Route | Estimated flight time | Aircraft model | Category | Seats | Guide price (EUR) | Guide price (GBP) | Guide price (CHF) | Guide price (USD) | Guide price (AED) | Action |
|---|---|---|---|---|---|---|---|---|---|---|
| Birmingham to or from London | 0h 40m | Cessna Citation CJ2 | Light jet | 6 | €7,100 | £6,000 | CHF 6,600 | $8,000 | AED 29,300 | |
| Birmingham to or from London | 0h 45m | Hawker 400XP | Light jet | 7 | €7,200 | £6,100 | CHF 6,700 | $8,000 | AED 29,500 | |
| Birmingham to or from London | 0h 40m | Embraer Phenom 300 | Super light jet | 6-8 | €8,500 | £7,200 | CHF 7,900 | $9,500 | AED 34,900 | |
| Birmingham to or from London | 0h 45m | Cessna Citation XLS | Super light jet | 8 | €8,500 | £7,200 | CHF 7,900 | $9,500 | AED 35,000 | |
| Birmingham to or from London | 0h 40m | Embraer Praetor 600 | Super midsize jet | 8-9 | €13,000 | £11,000 | CHF 12,100 | $14,500 | AED 53,400 | |
| Birmingham to or from Paris | 1h 15m | Cessna Citation Mustang | Very light jet | 4 | €7,000 | £5,900 | CHF 6,500 | $7,800 | AED 28,800 | |
| Birmingham to or from Paris | 1h 10m | Cessna Citation CJ1 | Light jet | 5 | €7,200 | £6,100 | CHF 6,700 | $8,100 | AED 29,800 | |
| Birmingham to or from Paris | 1h 10m | Cessna Citation CJ2 | Light jet | 6 | €8,500 | £7,200 | CHF 7,900 | $9,500 | AED 34,900 | |
| Birmingham to or from Paris | 1h 05m | Cessna Citation III | Midsize jet | 8 | €10,200 | £8,600 | CHF 9,400 | $11,400 | AED 41,800 | |
| Birmingham to or from Paris | 1h 05m | Cessna Citation XLS | Super light jet | 8 | €10,400 | £8,800 | CHF 9,600 | $11,600 | AED 42,700 | |
| Birmingham to or from Jersey | 1h 00m | Cessna Citation CJ1 | Light jet | 5 | €7,900 | £6,700 | CHF 7,400 | $8,900 | AED 32,700 | |
| Birmingham to or from Jersey | 1h 05m | Beechcraft King Air B200 | Turboprop | 7 | €8,000 | £6,800 | CHF 7,400 | $8,900 | AED 33,000 | |
| Birmingham to or from Jersey | 1h 10m | Pilatus PC-12 NGX | Turboprop | 6-8 | €8,100 | £6,800 | CHF 7,500 | $9,000 | AED 33,400 | |
| Birmingham to or from Jersey | 0h 55m | Embraer Phenom 300 | Super light jet | 6-8 | €10,500 | £8,900 | CHF 9,800 | $11,700 | AED 43,200 | |
| Birmingham to or from Jersey | 0h 55m | Bombardier Challenger 350 | Super midsize jet | 8 | €13,500 | £11,400 | CHF 12,500 | $15,000 | AED 55,400 | |
| Birmingham to or from Belfast | 1h 00m | Cessna Citation CJ1 | Light jet | 5 | €7,900 | £6,700 | CHF 7,400 | $8,900 | AED 32,700 | |
| Birmingham to or from Belfast | 1h 05m | Beechcraft King Air B200 | Turboprop | 7 | €8,000 | £6,800 | CHF 7,400 | $8,900 | AED 33,000 | |
| Birmingham to or from Belfast | 1h 15m | Pilatus PC-12 NGX | Turboprop | 6-8 | €8,100 | £6,800 | CHF 7,500 | $9,100 | AED 33,400 | |
| Birmingham to or from Belfast | 1h 00m | Bombardier Learjet 45XR | Super light jet | 8 | €11,100 | £9,400 | CHF 10,300 | $12,400 | AED 45,600 | |
| Birmingham to or from Belfast | 0h 55m | Bombardier Challenger 350 | Super midsize jet | 8 | €13,800 | £11,600 | CHF 12,800 | $15,400 | AED 56,600 | |
| Birmingham to or from Faro | 3h 00m | Cessna Citation CJ2 | Light jet | 6 | €15,600 | £13,200 | CHF 14,500 | $17,400 | AED 64,100 | |
| Birmingham to or from Faro | 2h 50m | Cessna Citation XLS | Super light jet | 8 | €20,500 | £17,400 | CHF 19,100 | $22,900 | AED 84,400 | |
| Birmingham to or from Faro | 2h 50m | Embraer Phenom 300 | Super light jet | 6-8 | €20,700 | £17,500 | CHF 19,300 | $23,100 | AED 85,100 | |
| Birmingham to or from Faro | 2h 55m | Pilatus PC-24 | Super light jet | 6-8 | €21,500 | £18,100 | CHF 20,000 | $24,000 | AED 88,200 | |
| Birmingham to or from Faro | 2h 50m | Embraer Legacy 650 | Large jet | 13 | €29,400 | £24,800 | CHF 27,300 | $32,800 | AED 120,600 | |
| Birmingham to or from Guernsey | 0h 55m | Cessna Citation CJ1 | Light jet | 5 | €7,700 | £6,500 | CHF 7,100 | $8,600 | AED 31,700 | |
| Birmingham to or from Guernsey | 1h 00m | Beechcraft King Air B200 | Turboprop | 7 | €7,700 | £6,500 | CHF 7,200 | $8,700 | AED 31,900 | |
| Birmingham to or from Guernsey | 1h 10m | Beechcraft King Air 350i | Turboprop | 8 | €9,300 | £7,900 | CHF 8,700 | $10,400 | AED 38,500 | |
| Birmingham to or from Guernsey | 0h 55m | Embraer Legacy 500 | Midsize jet | 8 | €13,500 | £11,400 | CHF 12,600 | $15,100 | AED 55,600 | |
| Birmingham to or from Guernsey | 0h 55m | Dassault Falcon 8X | Long range jet | 12-14 | €18,700 | £15,800 | CHF 17,400 | $20,900 | AED 76,700 | |
| Birmingham to or from Nice | 2h 20m | Cessna Citation Mustang | Very light jet | 4 | €10,900 | £9,200 | CHF 10,100 | $12,200 | AED 44,800 | |
| Birmingham to or from Nice | 2h 10m | Cessna Citation CJ2 | Light jet | 6 | €12,400 | £10,500 | CHF 11,600 | $13,900 | AED 51,100 | |
| Birmingham to or from Nice | 2h 05m | Hawker 400XP | Light jet | 7 | €12,500 | £10,500 | CHF 11,600 | $13,900 | AED 51,300 | |
| Birmingham to or from Nice | 2h 05m | Cessna Citation XLS | Super light jet | 8 | €15,500 | £13,100 | CHF 14,400 | $17,400 | AED 63,900 | |
| Birmingham to or from Nice | 2h 00m | Embraer Phenom 300 | Super light jet | 6-8 | €15,500 | £13,100 | CHF 14,400 | $17,400 | AED 63,900 | |
| Birmingham to or from Palma, Mallorca | 2h 30m | Beechcraft Beechjet 400A | Light jet | 7 | €14,100 | £11,900 | CHF 13,100 | $15,800 | AED 58,100 | |
| Birmingham to or from Palma, Mallorca | 2h 35m | Cessna Citation CJ2 | Light jet | 6 | €14,100 | £12,000 | CHF 13,200 | $15,800 | AED 58,200 | |
| Birmingham to or from Palma, Mallorca | 2h 35m | Cessna Citation CJ3 | Light jet | 7 | €14,300 | £12,100 | CHF 13,300 | $15,900 | AED 58,700 | |
| Birmingham to or from Palma, Mallorca | 2h 25m | Cessna Citation XLS | Super light jet | 8 | €17,600 | £14,900 | CHF 16,400 | $19,700 | AED 72,600 | |
| Birmingham to or from Palma, Mallorca | 2h 25m | Embraer Phenom 300 | Super light jet | 6-8 | €17,800 | £15,000 | CHF 16,500 | $19,900 | AED 73,100 | |
| Birmingham to or from Valencia | 2h 25m | Hawker 400XP | Light jet | 7 | €14,200 | £12,000 | CHF 13,200 | $15,900 | AED 58,500 | |
| Birmingham to or from Valencia | 2h 30m | Cessna Citation CJ2 | Light jet | 6 | €14,200 | £12,000 | CHF 13,200 | $15,900 | AED 58,600 | |
| Birmingham to or from Valencia | 2h 25m | Cessna Citation III | Midsize jet | 8 | €16,600 | £14,100 | CHF 15,500 | $18,600 | AED 68,400 | |
| Birmingham to or from Valencia | 2h 25m | Cessna Citation XLS | Super light jet | 8 | €17,800 | £15,000 | CHF 16,500 | $19,900 | AED 73,100 | |
| Birmingham to or from Valencia | 2h 25m | Pilatus PC-24 | Super light jet | 6-8 | €18,400 | £15,600 | CHF 17,100 | $20,600 | AED 75,700 |
Private aviation traffic: full-year 2025 statisticsPrivate flights between Birmingham and London
Darker bar: busiest month
| ||||||||||
Private aviation traffic: full-year 2025 statisticsPrivate flights between Birmingham and Paris
Darker bar: busiest month
| ||||||||||
Private aviation traffic: full-year 2025 statisticsPrivate flights between Birmingham and Jersey
Darker bars: busiest period
| ||||||||||
Private aviation traffic: full-year 2025 statisticsPrivate flights between Birmingham and Belfast
Darker bar: busiest month
| ||||||||||
Private aviation traffic: full-year 2025 statisticsPrivate flights between Birmingham and Faro
Darker bars: busiest period
| ||||||||||
Private aviation traffic: full-year 2025 statisticsPrivate flights between Birmingham and Guernsey
Darker bar: busiest month
| ||||||||||
Private aviation traffic: full-year 2025 statisticsPrivate flights between Birmingham and Nice
Darker bars: busiest period
| ||||||||||
Private aviation traffic: full-year 2025 statisticsPrivate flights between Birmingham and Palma, Mallorca
Darker bars: busiest period
| ||||||||||
Private aviation traffic: full-year 2025 statisticsPrivate flights between Birmingham and Valencia
Darker bars: busiest period
|
About these prices and flight statistics
Indicative prices cover the whole aircraft for a one-way flight. EUR estimates calculated on 1 October 2026. A final quotation is required for your itinerary. Understand private jet charter pricing ↗
Every quote from LunaJets is a fixed, all-inclusive price covering crew, fuel, and landing fees, with no hidden charges.
Activity data source: LunaJets analysis of ADS-B flight tracking data from January to December 2025. Contains information from adsb.lol, made available under the Open Database License (ODbL).
How guide prices are calculated
Guide prices: These indicative charter prices are generated by the LunaJets pricing model using historical charter quotations. Prices may be based on an aircraft family represented by the model shown. These estimates use a reference travel date and may differ for your chosen dates. A final quotation is required for your itinerary, travel date and aircraft availability.
EUR pricing estimates: Calculated on 1 October 2026.
Exchange rates checked on 8 October 2026. Reference rates dated 7 October 2026: 1 EUR = 1.1177 USD, 0.84645 GBP, 0.9309 CHF and 4.10475325 AED. Guide prices are rounded down to the nearest 100 units of the displayed currency. ECB UAE central bank
Aircraft selection and estimated flight times
Aircraft selection: The five aircraft models displayed for each route are the most frequently used on that route in the flight records. Flights across the cities’ main airports are combined when selecting them.
Estimated flight times: Flight times are calculated estimates based on route distance, aircraft performance and recorded durations for the same aircraft model or comparable flights. Times are rounded to the nearest 5 minutes and may vary with routing and operating conditions. Flight-time calibration uses records from 2020 through October 2026.
Flight activity: sources and methodology
Activity methodology: LunaJets filters and enriches the recorded flights by matching them to airports, cities and aircraft categories, then aggregating them. Figures cover 1 January to 31 December 2025. The figures include private and business jets, VIP aircraft and turboprops. Helicopters and scheduled airline flights are excluded. The data was generated on 14 October 2026. This generation date is separate from the activity year.
Definitions: A private aviation movement is one recorded departure or arrival at an airport serving a city. A flight between Birmingham and another city counts once in Birmingham’s route total, whether arriving or departing. A return flight counts as a separate movement. A connected city is a distinct city with at least one qualifying private aviation flight to or from Birmingham during 2025. The connected-city count covers the routes included in this dataset, not just those displayed in the table.
Busiest periods: Busiest periods identify a significant seasonal concentration in recorded movements in both directions during 2025. Isolated spikes are filtered out. Year-round means no qualifying seasonal concentration was identified, although activity can vary between months. A classification requires at least 30 annual movements, 99% statistical significance and an average monthly activity rate at least 1.75 times the rest of the year. Single-month periods also require recurrence checks using January to August 2026 records.
What is the best airport for private flights to and from Birmingham?
Serving as the main air gateway to the UK's Midlands, Birmingham Airport (BHX/EGBB) connects private travelers to the region's core commercial and industrial centres. The airport fully supports business aviation, with several FBOs offering dedicated passenger lounges and comprehensive ground services for an efficient arrival.
Airports | IATA | ICAO | Dist. |
|---|---|---|---|
| Birmingham Airport | BHX | EGBB |
Our team of experts at your service
Our Private Jet Advisors are available 24/7 to help you through every step of your booking process.

- en

- en



















