Book your private jet charter to Birmingham and arrive directly in the United Kingdom's strategic business core. As a powerhouse of commerce, the city is a crucial financial centre in England. We regularly fly corporate leaders here for decisive meetings and industry events, while the refined country escapes of the Cotswolds are also just a short drive away.
We arrange your journey to fit your agenda: You will fly direct at your choosen time. Our team manages every detail, ensuring you arrive rested and prepared for your meeting at the International Convention Centre, the Birmingham Business Park, or any location you need to arrive: A fast transfer will be waiting for you, so you won't lose even one minute of your time.
Fly with confidence, knowing our top 100 clients, including corporate flight departments, have on average been flying with us s. This proven, long-term trust provides total assurance, guaranteeing your vital business travel to this key UK commercial centre is handled with absolute professionalism.
How much does it cost to charter a private jet from/to Birmingham?
Chartering a private jet from Birmingham costs from approximately €7,500 to €16,100 depending on destination and aircraft type. Flights from Birmingham to London start at €7,500, while routes to Marbella begin at €16,100.
Private jet charter prices to and from Birmingham
Select your destination
Birmingham
Paris
| Route | Flight time | Aircraft model | Category | Seats | Price | Action |
|---|---|---|---|---|---|---|
| Birmingham ↔ Paris | 1h 10m | Embraer Phenom 100 | Very Light Jet | 4 | €7,600 | |
| Birmingham ↔ Paris | 0h 55m | Bombardier Learjet 60XR | Midsize Jet | 6 | €14,700 | |
| Birmingham ↔ Paris | 0h 55m | Hawker 4000 | Super Midsize Jet | 8 | €17,600 | |
| Birmingham ↔ Nice | 2h 15m | Cessna Citation Mustang | Very Light Jet | 4 | €11,400 | |
| Birmingham ↔ Nice | 1h 40m | Hawker 800 series | Midsize Jet | 8 | €20,400 | |
| Birmingham ↔ Nice | 1h 40m | Bombardier Challenger 350 | Super Midsize Jet | 8 | €23,200 | |
| Birmingham ↔ Amsterdam | 1h 05m | Cessna Citation Mustang | Very Light Jet | 4 | €8,200 | |
| Birmingham ↔ Amsterdam | 0h 50m | Cessna Citation III | Midsize Jet | 7 | €15,000 | |
| Birmingham ↔ Amsterdam | 0h 50m | Hawker 1000 | Super Midsize Jet | 8 | €18,100 | |
| Birmingham ↔ Faro | 2h 45m | Cessna Citation II | Light Jet | 7 | €18,700 | |
| Birmingham ↔ Faro | 3h 00m | Bombardier Learjet 60XR | Midsize Jet | 6 | €26,600 | |
| Birmingham ↔ Faro | 2h 40m | Gulfstream GIV-SP | Super Midsize Jet | 14 | €31,100 | |
| Birmingham ↔ London | 0h 40m | Cessna Citation Mustang | Very Light Jet | 4 | €7,500 | |
| Birmingham ↔ London | 0h 40m | Hawker 800 series | Midsize Jet | 8 | €14,100 | |
| Birmingham ↔ London | 0h 35m | Embraer Legacy 450 | Super Midsize Jet | 7 | €17,400 | |
| Birmingham ↔ Dublin | 1h 00m | Beechcraft King Air 350i | Turboprop | 8 | €7,600 | |
| Birmingham ↔ Dublin | 0h 50m | Embraer Praetor 500 | Midsize Jet | 7 | €13,600 | |
| Birmingham ↔ Dublin | 0h 50m | Embraer Praetor 600 | Super Midsize Jet | 8 | €17,100 | |
| Birmingham ↔ Geneva | 1h 50m | Cessna Citation Mustang | Very Light Jet | 4 | €10,400 | |
| Birmingham ↔ Geneva | 1h 25m | Cessna Citation Latitude | Midsize Jet | 9 | €18,900 | |
| Birmingham ↔ Geneva | 1h 25m | Gulfstream G280 | Super Midsize Jet | 8 | €21,000 | |
| Birmingham ↔ Marbella | 4h 15m | Pilatus PC-12 NGX | Turboprop | 8 | €16,100 | |
| Birmingham ↔ Marbella | 2h 25m | Hawker 900XP | Midsize Jet | 8 | €23,200 | |
| Birmingham ↔ Marbella | 2h 20m | Gulfstream G280 | Super Midsize Jet | 8 | €27,700 | |
| Birmingham ↔ Hannover | 1h 35m | Cessna Citation Mustang | Very Light Jet | 4 | €10,900 | |
| Birmingham ↔ Hannover | 1h 15m | Cessna Citation Latitude | Midsize Jet | 9 | €19,100 | |
| Birmingham ↔ Hannover | 1h 15m | Gulfstream GIV-SP | Super Midsize Jet | 14 | €22,000 | |
| Birmingham ↔ Guernsey | 1h 00m | Pilatus PC-12 NGX | Turboprop | 8 | €9,200 | |
| Birmingham ↔ Guernsey | 0h 50m | Hawker 800 series | Midsize Jet | 8 | €16,500 | |
| Birmingham ↔ Guernsey | 0h 50m | Gulfstream G200 | Super Midsize Jet | 8-10 | €19,900 |
What is the best airport for private flights to/from Birmingham?
Serving as the main air gateway to the UK's Midlands, Birmingham Airport (BHX/EGBB) connects private travelers to the region's core commercial and industrial centres. The airport fully supports business aviation, with several FBOs offering dedicated passenger lounges and comprehensive ground services for an efficient arrival.
Airports | IATA | ICAO | Dist. |
|---|---|---|---|
| Birmingham Airport | BHX | EGBB |
Which aircraft models are most frequently chartered to/from Birmingham?
Our team of experts at your service
Our Private Jet Advisors are available 24/7 to help you through every step of your booking process.

- en
- fr
- it

- en
- fr
Birmingham: What Our Clients Say

Customer satisfaction
